<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Male breast cancer?</title>
	<atom:link href="http://malebreastcancer.co.uk/male-breast-cancer-2/107/feed/" rel="self" type="application/rss+xml" />
	<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/</link>
	<description>Information about male breast cancer</description>
	<lastBuildDate>Fri, 16 Jul 2010 15:21:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: slcfisher75</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-101</link>
		<dc:creator>slcfisher75</dc:creator>
		<pubDate>Sat, 16 Jan 2010 17:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-101</guid>
		<description>Robert%2C+my+husband+is+40.+We+recently+discovered+a+lump+in+his+right+breast.+Our+doctor+had+ordered+a+mammogram%2C+and+after+looking+at+that+the+radiologist+ordered+an+ultrasound.+Yesterday%2C+the+radiologist+ordered+%22additional+imaging%22+for+what+he+called+%27abnormal+cell+growth%27.+Our+doctor+called+us+back+and+said+%22No+more+waiting%2C+lets+see+a+surgeon+immediately%22+I%27m+wondering+if+this+is+similar+to+how+you+found+out.+We+see+a+surgeon+on+Wed+and+the+waiting+is+sooooo+difficult+for+us.+Since+male+breast+cancer+is+rare%2C+I%27m+interested+in+knowing+how+you+are+and+what+your+discovery+is.+Please+email+me.</description>
		<content:encoded><![CDATA[<p>Robert%2C+my+husband+is+40.+We+recently+discovered+a+lump+in+his+right+breast.+Our+doctor+had+ordered+a+mammogram%2C+and+after+looking+at+that+the+radiologist+ordered+an+ultrasound.+Yesterday%2C+the+radiologist+ordered+%22additional+imaging%22+for+what+he+called+%27abnormal+cell+growth%27.+Our+doctor+called+us+back+and+said+%22No+more+waiting%2C+lets+see+a+surgeon+immediately%22+I%27m+wondering+if+this+is+similar+to+how+you+found+out.+We+see+a+surgeon+on+Wed+and+the+waiting+is+sooooo+difficult+for+us.+Since+male+breast+cancer+is+rare%2C+I%27m+interested+in+knowing+how+you+are+and+what+your+discovery+is.+Please+email+me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mriphysician</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-100</link>
		<dc:creator>mriphysician</dc:creator>
		<pubDate>Sat, 16 Jan 2010 07:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-100</guid>
		<description>Male+breast+cancer+is+rare+-+and+less+than+1%25+of+all+breast+cancers.++It+has+similar+survivability+depending+on+staging+and+adenoopathy+%28sentinal+lymph+node+biopsy%29.++You+should+get+MRI+staging+of+your+cancer+of+the+opposite+side+as+well.++In+up+to+20%25+of+women+we+find+occult+cancers+or+DCIS+on+the+opposite+side.++This+corresponds+to+the+20%25+%2Aconversion%2A+rate+we+have+found+in+following+women+with+cancer.++Obviously+if+you+had+a+technique+to+find+them+earlier+it+might+help+in+survivability.++Although+the+data+is+too+early+for+that+-+why+take+a+chance+-+get+an+MRI+which+is+harmless+if+you+ahve+breast+cancer.++It%27s+covered+by+your+insurance.++And+make+sure+you+get+a+3T+MRI+study+which+is+the+best+for+breast+MRI.</description>
		<content:encoded><![CDATA[<p>Male+breast+cancer+is+rare+-+and+less+than+1%25+of+all+breast+cancers.++It+has+similar+survivability+depending+on+staging+and+adenoopathy+%28sentinal+lymph+node+biopsy%29.++You+should+get+MRI+staging+of+your+cancer+of+the+opposite+side+as+well.++In+up+to+20%25+of+women+we+find+occult+cancers+or+DCIS+on+the+opposite+side.++This+corresponds+to+the+20%25+%2Aconversion%2A+rate+we+have+found+in+following+women+with+cancer.++Obviously+if+you+had+a+technique+to+find+them+earlier+it+might+help+in+survivability.++Although+the+data+is+too+early+for+that+-+why+take+a+chance+-+get+an+MRI+which+is+harmless+if+you+ahve+breast+cancer.++It%27s+covered+by+your+insurance.++And+make+sure+you+get+a+3T+MRI+study+which+is+the+best+for+breast+MRI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aseem k</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-99</link>
		<dc:creator>aseem k</dc:creator>
		<pubDate>Thu, 14 Jan 2010 19:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-99</guid>
		<description>I%25+of+breast+cancers+occur+in+male.%0AThe+problem+is+that+since+males+have+very+less+breast+tissue%2C++therefore%2C++by+diagnosis+cancer+is+in++locally+advanced+condition.</description>
		<content:encoded><![CDATA[<p>I%25+of+breast+cancers+occur+in+male.%0AThe+problem+is+that+since+males+have+very+less+breast+tissue%2C++therefore%2C++by+diagnosis+cancer+is+in++locally+advanced+condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lo_mcg</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-98</link>
		<dc:creator>lo_mcg</dc:creator>
		<pubDate>Thu, 14 Jan 2010 00:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-98</guid>
		<description>&lt;a href=&quot;&quot;&gt;&lt;/a&gt;


Fewer than 1% of people who develop breast cancer are male.

I believe the statistical survival odds are the same as for women - I&#039;ve never seen any statistics though. 

You could try asking on - there is a board in the forums for men, and one of the users may have some information. 

I hope your biopsy is negative

Edit* Just been to breeastcancer .org and found this, which gives some information about men with early breast cancer and their possible survival stats compared with women&#039;s:

Breast cancer in men has nothing to do with &#039;man boobs&#039; as someone has suggested</description>
		<content:encoded><![CDATA[<p><a href=""></a></p>
<p>Fewer than 1% of people who develop breast cancer are male.</p>
<p>I believe the statistical survival odds are the same as for women &#8211; I&#8217;ve never seen any statistics though. </p>
<p>You could try asking on &#8211; there is a board in the forums for men, and one of the users may have some information. </p>
<p>I hope your biopsy is negative</p>
<p>Edit* Just been to breeastcancer .org and found this, which gives some information about men with early breast cancer and their possible survival stats compared with women&#8217;s:</p>
<p>Breast cancer in men has nothing to do with &#8216;man boobs&#8217; as someone has suggested</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giedrius M</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-97</link>
		<dc:creator>Giedrius M</dc:creator>
		<pubDate>Wed, 13 Jan 2010 09:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-97</guid>
		<description>Quite+rare%2C+but+happens%2C+More+common+for+60-70+year+olds.+Also%2C+around+20%25+of+the+cases+are+in+families+with+history+of+breast+cancer.++Survival+rates+depends+on+stage+of+the+cancer.</description>
		<content:encoded><![CDATA[<p>Quite+rare%2C+but+happens%2C+More+common+for+60-70+year+olds.+Also%2C+around+20%25+of+the+cases+are+in+families+with+history+of+breast+cancer.++Survival+rates+depends+on+stage+of+the+cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hitesh Dhanwani</title>
		<link>http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-96</link>
		<dc:creator>Hitesh Dhanwani</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/male-breast-cancer-2/107/#comment-96</guid>
		<description>it+is+very+rare....around+one+percent.+And+this+usually+happens+with+males+with+%22man-boobs%22</description>
		<content:encoded><![CDATA[<p>it+is+very+rare&#8230;.around+one+percent.+And+this+usually+happens+with+males+with+%22man-boobs%22</p>
]]></content:encoded>
	</item>
</channel>
</rss>
