<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the likelyhood of a 16 year old male gettin breast cancer?</title>
	<atom:link href="http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/feed/" rel="self" type="application/rss+xml" />
	<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/</link>
	<description>Information about male breast cancer</description>
	<lastBuildDate>Thu, 11 Nov 2010 23:45:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elder_moon81</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-35</link>
		<dc:creator>elder_moon81</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-35</guid>
		<description>1%25+of+breast+cancers+are+male%2C+although+it+it+usually+found+in+male+in+their+60%27s+and+70%27s%2C+it+can+occur+at+any+age.+It+can+be+caused+by+genetic+factors+and+environmental+factors.+Ionizing+radiation%2C+radiation+therapy+and+hodgkins+lymphoma+can+increase+the+chances+of+male+breast+cancer.+Hyperestrogen+%28high+levels+of+estrogen+in+the+male%29+is+another+factor.%0A+Klinfelters+syndrome%2C+in+which+the+male+receives+and+extra+female+chromesone.++cirrhosis+of+the+liver%2C+can+also+cause+breast+cancer.</description>
		<content:encoded><![CDATA[<p>1%25+of+breast+cancers+are+male%2C+although+it+it+usually+found+in+male+in+their+60%27s+and+70%27s%2C+it+can+occur+at+any+age.+It+can+be+caused+by+genetic+factors+and+environmental+factors.+Ionizing+radiation%2C+radiation+therapy+and+hodgkins+lymphoma+can+increase+the+chances+of+male+breast+cancer.+Hyperestrogen+%28high+levels+of+estrogen+in+the+male%29+is+another+factor.%0A+Klinfelters+syndrome%2C+in+which+the+male+receives+and+extra+female+chromesone.++cirrhosis+of+the+liver%2C+can+also+cause+breast+cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stephen k</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-34</link>
		<dc:creator>stephen k</dc:creator>
		<pubDate>Sun, 21 Feb 2010 01:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-34</guid>
		<description>very+small+indeed</description>
		<content:encoded><![CDATA[<p>very+small+indeed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lo_mcg</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-33</link>
		<dc:creator>lo_mcg</dc:creator>
		<pubDate>Thu, 18 Feb 2010 21:59:22 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-33</guid>
		<description>Almost+nil.+It+is+a+disease+that+affects+mainly+women%2C+although+men+can+get+it.+It+is+also+a+disease+mainly+associated+with+ageing+-+80%25+of+people+diagnosed+are+over+50%3B+it+is+EXTREMELY+rare+for+a+teenager+of+either+sex+to+get+it.%0A%0AAny+changes+in+the+breasts+in+teenagers%2C+male+or+female%2C+are+likely+to+be+hormonal.%0A%0AIf+you+still+have+concerns%2C+see+your+doctor.%0A%0AOnly+5+-+10%25+of+breast+cancer+cases+are+due+to+hereditary+factors%3B+most+are+random+%2C+so+it+is+not+at+all+uncommon+for+someone+with+breast+cancer+to+have+no+family+history+of+the+disease.</description>
		<content:encoded><![CDATA[<p>Almost+nil.+It+is+a+disease+that+affects+mainly+women%2C+although+men+can+get+it.+It+is+also+a+disease+mainly+associated+with+ageing+-+80%25+of+people+diagnosed+are+over+50%3B+it+is+EXTREMELY+rare+for+a+teenager+of+either+sex+to+get+it.%0A%0AAny+changes+in+the+breasts+in+teenagers%2C+male+or+female%2C+are+likely+to+be+hormonal.%0A%0AIf+you+still+have+concerns%2C+see+your+doctor.%0A%0AOnly+5+-+10%25+of+breast+cancer+cases+are+due+to+hereditary+factors%3B+most+are+random+%2C+so+it+is+not+at+all+uncommon+for+someone+with+breast+cancer+to+have+no+family+history+of+the+disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bingo</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-32</link>
		<dc:creator>Bingo</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-32</guid>
		<description>a+person+can+get+cancer+at+any+age+from+childhood+to+senior+citizen</description>
		<content:encoded><![CDATA[<p>a+person+can+get+cancer+at+any+age+from+childhood+to+senior+citizen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pick me, Pick me!!!</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-31</link>
		<dc:creator>Pick me, Pick me!!!</dc:creator>
		<pubDate>Mon, 15 Feb 2010 08:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-31</guid>
		<description>Its+a+low+likelihood%2C+but+it+does+happen.++If+you+have+reason+to+suspect+it+ask+a+school+nurse+or+someone+else+qualified%2C+but+take+it+seriously.</description>
		<content:encoded><![CDATA[<p>Its+a+low+likelihood%2C+but+it+does+happen.++If+you+have+reason+to+suspect+it+ask+a+school+nurse+or+someone+else+qualified%2C+but+take+it+seriously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnotic83</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-30</link>
		<dc:creator>Hypnotic83</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-30</guid>
		<description>U+have+no+risk+factor+for+breast+cancer+at+all-age%2Csex%2Cfamily+history.+Furthermore%2Cbreast+cancer+is+mainly+women%27s+disease.</description>
		<content:encoded><![CDATA[<p>U+have+no+risk+factor+for+breast+cancer+at+all-age%2Csex%2Cfamily+history.+Furthermore%2Cbreast+cancer+is+mainly+women%27s+disease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryn Bittner</title>
		<link>http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-29</link>
		<dc:creator>Maryn Bittner</dc:creator>
		<pubDate>Tue, 09 Feb 2010 16:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://malebreastcancer.co.uk/what-is-the-likelyhood-of-a-16-year-old-male-gettin-breast-cancer/93/#comment-29</guid>
		<description>NuR%2C+I%27d+say+it%27s+quite+low%2C+since+breast+cancer+in+anyone+that+age+is+fairly+rare.+This+form+of+cancer+seems+to+take+more+years+to+develop+than+you%27ve+been+alive.%0A%0AIf+you+have+a+lump+or+pucker+there%2C+get+it+checked+out%2C+but+it%27s+probably+going+to+be+nothing.</description>
		<content:encoded><![CDATA[<p>NuR%2C+I%27d+say+it%27s+quite+low%2C+since+breast+cancer+in+anyone+that+age+is+fairly+rare.+This+form+of+cancer+seems+to+take+more+years+to+develop+than+you%27ve+been+alive.%0A%0AIf+you+have+a+lump+or+pucker+there%2C+get+it+checked+out%2C+but+it%27s+probably+going+to+be+nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

